Description
Here are some of the custom LED arrays we have created for researchers around the world. Please request a quote and we can create the array you need.
Please tell us:
- The wavelength(s) you will use
- The layout of the plate (96-well, 6 well, etc.)
- The number of plates you would like to illuminate.
- Any special requests.
Product Code | Model | Description |
---|---|---|
E50.100.365 | LEDA-365 | LED Array 365nm |
E50.100.420 | LEDA-420 | LED Array 420 nm |
E50.100.450 | LEDA-450 | LED Array 450 nm |
E50.100.530 | LEDA-530 | LED Array 530 nm |
E50.100.550 | LEDA-550 | LED Array 550 nm |
E50.100.635 | LEDA-635 | LED Array 635 nm |
E50.100.660 | LEDA-660 | LED Array 660 nm |
E50.100.670 | LEDA-670 | LED Array 670 nm |
E50.100.730 | LEDA-730 | LED Array 730 nm |
E50.100.740 | LEDA-740 | LED Array 740 nm |
E50.100.850 | LEDA-850 | LED Array 850 nm |
E50.100.940 | LEDA-940 IR | LED array 940 nm |
Reviews
There are no reviews yet.